Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Arnab | - |
dc.date.accessioned | 2024-08-16T11:00:53Z | - |
dc.date.available | 2024-08-16T11:00:53Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.govdoc | NB18173 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15024 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Composite Sampling | en_US |
dc.subject | Sediment Fingerprinting | en_US |
dc.subject | Bayesian Modelling | en_US |
dc.subject | Spectral Modelling | en_US |
dc.subject | Erosion Susceptibility Index | en_US |
dc.title | A Novel Framework for Investigating Spatio-Temporal Patterns in Suspended Sediment Sources: Combining Sediment Fingerprinting and Physically Based Modelling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | A Novel Framework for Investigating Spatio-Temporal Patterns in Suspended Sediment Sources: Combining Sediment Fingerprinting and Physically Based Modelling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18173_Abstract.pdf | 182.28 kB | Adobe PDF | View/Open | |
NB18173_Thesis.pdf Restricted Access | 6.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.