Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14986
Title: | Assessing the Spatial Growth Patterns of Tourist Destinations in India at the Risk of Overtourism |
Authors: | Sai Priya, Nunna Tagore |
Keywords: | Tourist Destinations Overtourism Spatial Growth Patterns Land Consumption Land use efficiency |
Issue Date: | Feb-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18145 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14986 |
Appears in Collections: | Assessing the Spatial Growth Patterns of Tourist Destinations in India at the Risk of Overtourism |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18145_Abstract.pdf | 131.66 kB | Adobe PDF | View/Open | |
NB18145_Thesis.pdf Restricted Access | 9.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.