Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sai Priya, Nunna Tagore | |
dc.date.accessioned | 2024-08-07T10:31:04Z | |
dc.date.available | 2024-08-07T10:31:04Z | |
dc.date.issued | 2024-02 | |
dc.identifier.govdoc | NB18145 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14986 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Tourist Destinations | en_US |
dc.subject | Overtourism | en_US |
dc.subject | Spatial Growth Patterns | en_US |
dc.subject | Land Consumption | en_US |
dc.subject | Land use efficiency | en_US |
dc.title | Assessing the Spatial Growth Patterns of Tourist Destinations in India at the Risk of Overtourism | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessing the Spatial Growth Patterns of Tourist Destinations in India at the Risk of Overtourism |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18145_Abstract.pdf | 131.66 kB | Adobe PDF | View/Open | |
NB18145_Thesis.pdf Restricted Access | 9.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.