Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Abhijeet | - |
dc.date.accessioned | 2024-07-09T10:29:18Z | - |
dc.date.available | 2024-07-09T10:29:18Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.govdoc | NB18065 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14778 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Electrochemical Micromachining | en_US |
dc.subject | WC-Co Micro-Tool | en_US |
dc.subject | Eco-Friendly Electrolyte | en_US |
dc.subject | Nitinol | en_US |
dc.subject | Potentiodynamic Polarisation Study | en_US |
dc.title | Experimental Investigation on Electrochemical Micromachining of Nitinol Shape Memory Alloy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Experimental Investigation on Electrochemical Micromachining of Nitinol Shape Memory Alloy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18065_Abstract.pdf | 31.78 kB | Adobe PDF | View/Open | |
NB18065_Thesis.pdf Restricted Access | 13.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.