Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, B P | - |
dc.date.accessioned | 2024-07-03T05:36:34Z | - |
dc.date.available | 2024-07-03T05:36:34Z | - |
dc.date.issued | 1975 | - |
dc.identifier.govdoc | NB10628 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14599 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Optical Absorption | en_US |
dc.subject | Thermoluminescence | en_US |
dc.title | On Some Aspect of X-Ray and Electrolytic Colouration of Single Crystals of Kbr, Kbr, Ag, KI, and KI; Ag | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | On Some Aspect of X-Ray and Electrolytic Colouration of Single Crystals of Kbr, Kbr, Ag, KI, and KI; Ag |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10628_Preface.pdf | 76.55 kB | Adobe PDF | View/Open | |
NB10628_Thesis.pdf Restricted Access | 6.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.