Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14466
Title: | Study of Ferroelectric Phase Transition in Some Lead-Rare-Earth-Titanium-Niobates Ceramics |
Authors: | Singh, Alok Kumar |
Keywords: | Materials Science Ferroelectric Phase Transition Titanium-Niobates Ceramics Diffuse Phase Transition X-ray Diffraction Study |
Issue Date: | Dec-2004 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14339 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14466 |
Appears in Collections: | Study of Ferroelectric Phase Transition in Some Lead-Rare-Earth-Titanium-Niobates Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14339_Abstract.pdf | 57.99 kB | Adobe PDF | View/Open | |
NB14339_Thesis.pdf Restricted Access | 8.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.