Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Alok Kumar | - |
dc.date.accessioned | 2024-06-10T06:56:55Z | - |
dc.date.available | 2024-06-10T06:56:55Z | - |
dc.date.issued | 2004-12 | - |
dc.identifier.govdoc | NB14339 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14466 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Ferroelectric Phase Transition | en_US |
dc.subject | Titanium-Niobates Ceramics | en_US |
dc.subject | Diffuse Phase Transition | en_US |
dc.subject | X-ray Diffraction Study | en_US |
dc.title | Study of Ferroelectric Phase Transition in Some Lead-Rare-Earth-Titanium-Niobates Ceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Study of Ferroelectric Phase Transition in Some Lead-Rare-Earth-Titanium-Niobates Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14339_Abstract.pdf | 57.99 kB | Adobe PDF | View/Open | |
NB14339_Thesis.pdf Restricted Access | 8.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.