Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14312
Title: | Fluorescence and Electron Microscopy of Acridine Orange-Induced Photodynamic Denaturation of Chromosomal DNA and Non-Photodynamic Changes in Plant Cytoplasm |
Authors: | Gupta, H S |
Keywords: | Isolated Purified Dna Situ Dna Denaturation Fluorescence Electron Microscopy |
Issue Date: | Jul-1981 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10929 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14312 |
Appears in Collections: | Fluorescence and Electron Microscopy of Acridine Orange-Induced Photodynamic Denaturation of Chromosomal DNA and Non-Photodynamic Changes in Plant Cytoplasm |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10929_Abstract.pdf | 1.89 MB | Adobe PDF | View/Open | |
NB10929_Thesis.pdf Restricted Access | 11.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.