Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, H S | - |
dc.date.accessioned | 2024-05-28T10:18:51Z | - |
dc.date.available | 2024-05-28T10:18:51Z | - |
dc.date.issued | 1981-07 | - |
dc.identifier.govdoc | NB10929 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14312 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Isolated Purified Dna | en_US |
dc.subject | Situ | en_US |
dc.subject | Dna Denaturation | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Electron Microscopy | en_US |
dc.title | Fluorescence and Electron Microscopy of Acridine Orange-Induced Photodynamic Denaturation of Chromosomal DNA and Non-Photodynamic Changes in Plant Cytoplasm | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fluorescence and Electron Microscopy of Acridine Orange-Induced Photodynamic Denaturation of Chromosomal DNA and Non-Photodynamic Changes in Plant Cytoplasm |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10929_Abstract.pdf | 1.89 MB | Adobe PDF | View/Open | |
NB10929_Thesis.pdf Restricted Access | 11.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.