Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14210
Title: | A Study of Gamma Radiation Induced Changes in Thin Films of TeO2 and (TeO2)o.9 (In2O3)o.1 for Radiation Detector Applications |
Authors: | Maity, Tapan Kumar |
Keywords: | Metal Oxides Thin Films Gamma Radiation Dosimeters Sensitivity Optical Band Gap Microstructure Complex Impedance |
Issue Date: | Jan-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14434 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14210 |
Appears in Collections: | A Study of Gamma Radiation Induced Changes in Thin Films of TeO2 and (TeO2)o.9 (In2O3)o.1 for Radiation Detector Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14434_Abstract.pdf | 9.3 kB | Adobe PDF | View/Open | |
NB14434_Thesis.pdf Restricted Access | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.