Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Tapan Kumar | - |
dc.date.accessioned | 2024-05-10T11:21:21Z | - |
dc.date.available | 2024-05-10T11:21:21Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.govdoc | NB14434 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14210 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Metal Oxides | en_US |
dc.subject | Thin Films | en_US |
dc.subject | Gamma Radiation Dosimeters | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | Optical Band Gap | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Complex Impedance | en_US |
dc.title | A Study of Gamma Radiation Induced Changes in Thin Films of TeO2 and (TeO2)o.9 (In2O3)o.1 for Radiation Detector Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | A Study of Gamma Radiation Induced Changes in Thin Films of TeO2 and (TeO2)o.9 (In2O3)o.1 for Radiation Detector Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14434_Abstract.pdf | 9.3 kB | Adobe PDF | View/Open | |
NB14434_Thesis.pdf Restricted Access | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.