Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14188
Title: | Processing and Characterization of Leadlanthanum-Zirconate Titanate and Bariumstrontium-Titanate Thin Films |
Authors: | Panda, Bibekananda |
Keywords: | Ferroelectric Flims Dram Capacitor Perovskite Ceramics Plzt Bst |
Issue Date: | 1998 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12287 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14188 |
Appears in Collections: | Processing and Characterization of Leadlanthanum-Zirconate Titanate and Bariumstrontium-Titanate Thin Films |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12287_Abstract.pdf | 3.23 MB | Adobe PDF | View/Open | |
NB12287_Thesis.pdf Restricted Access | 5.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.