Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Bibekananda | - |
dc.date.accessioned | 2024-05-10T06:12:33Z | - |
dc.date.available | 2024-05-10T06:12:33Z | - |
dc.date.issued | 1998 | - |
dc.identifier.govdoc | NB12287 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14188 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ferroelectric Flims | en_US |
dc.subject | Dram Capacitor | en_US |
dc.subject | Perovskite Ceramics | en_US |
dc.subject | Plzt | en_US |
dc.subject | Bst | en_US |
dc.title | Processing and Characterization of Leadlanthanum-Zirconate Titanate and Bariumstrontium-Titanate Thin Films | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Processing and Characterization of Leadlanthanum-Zirconate Titanate and Bariumstrontium-Titanate Thin Films |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12287_Abstract.pdf | 3.23 MB | Adobe PDF | View/Open | |
NB12287_Thesis.pdf Restricted Access | 5.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.