Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14119
Title: | Magnetic and Electrical Transport Properties of Mn Substituted Fe-Zr Reentrant Magnetic Glasses |
Authors: | Perumal, A |
Keywords: | Localized-Electron Model Thermal Stability Surface Studies Magnetic Measurements Electrical Transport Measurements |
Issue Date: | 2001 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12744 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14119 |
Appears in Collections: | Magnetic and Electrical Transport Properties of Mn Substituted Fe-Zr Reentrant Magnetic Glasses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12744_Abstract.pdf | 3.55 MB | Adobe PDF | View/Open | |
NB12744_Thesis.pdf Restricted Access | 6.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.