Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perumal, A | - |
dc.date.accessioned | 2024-05-09T05:37:28Z | - |
dc.date.available | 2024-05-09T05:37:28Z | - |
dc.date.issued | 2001 | - |
dc.identifier.govdoc | NB12744 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14119 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Localized-Electron Model | en_US |
dc.subject | Thermal Stability | en_US |
dc.subject | Surface Studies | en_US |
dc.subject | Magnetic Measurements | en_US |
dc.subject | Electrical Transport Measurements | en_US |
dc.title | Magnetic and Electrical Transport Properties of Mn Substituted Fe-Zr Reentrant Magnetic Glasses | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Magnetic and Electrical Transport Properties of Mn Substituted Fe-Zr Reentrant Magnetic Glasses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12744_Abstract.pdf | 3.55 MB | Adobe PDF | View/Open | |
NB12744_Thesis.pdf Restricted Access | 6.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.