Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13960
Title: | Structural, Dielectric and Electrical Properties of Lanthanum, Neodymium, Dysprosium and Yttrium Modified Bismuth Iron Garnets |
Authors: | Jawahar, K |
Keywords: | Ferroelectric Ferromagnetic Multiferroic Perovskite Garnet |
Issue Date: | Jan-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14309 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13960 |
Appears in Collections: | Structural, Dielectric and Electrical Properties of Lanthanum, Neodymium, Dysprosium and Yttrium Modified Bismuth Iron Garnets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14309_Abstract.pdf | 17.14 kB | Adobe PDF | View/Open | |
NB14309_Thesis.pdf Restricted Access | 6.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.