Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jawahar, K | - |
dc.date.accessioned | 2024-05-03T10:29:31Z | - |
dc.date.available | 2024-05-03T10:29:31Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.govdoc | NB14309 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13960 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ferroelectric | en_US |
dc.subject | Ferromagnetic | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Garnet | en_US |
dc.title | Structural, Dielectric and Electrical Properties of Lanthanum, Neodymium, Dysprosium and Yttrium Modified Bismuth Iron Garnets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Structural, Dielectric and Electrical Properties of Lanthanum, Neodymium, Dysprosium and Yttrium Modified Bismuth Iron Garnets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14309_Abstract.pdf | 17.14 kB | Adobe PDF | View/Open | |
NB14309_Thesis.pdf Restricted Access | 6.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.