Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13847
Title: | Optical Absorption, Thermoluminescence, Dielectric Properties and Thermal Expansion of X-Ray / Gamma-Ray Irradiated Baf2 Subjected To Electric Fields or Laser Excitation And Prepar : Ation and Dielectric Properties of Ndpo4 and Lapo4 |
Authors: | Narasimha, Bandaru |
Keywords: | Laser Excitation Dielectric Measurement 716-C Capacitance Bridge Resistance-Capacitance Macroni Circuit |
Issue Date: | Nov-1988 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11511 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13847 |
Appears in Collections: | Optical Absorption, Thermoluminescence, Dielectric Properties and Thermal Expansion of X-Ray / Gamma-Ray Irradiated Baf2 Subjected To Electric Fields or Laser Excitation And Prepar : Ation and Dielectric Properties of Ndpo4 and Lapo4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11511_Abstract.pdf | 3.59 MB | Adobe PDF | View/Open | |
NB11511_Thesis.pdf Restricted Access | 4.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.