Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narasimha, Bandaru | - |
dc.date.accessioned | 2024-04-30T10:47:08Z | - |
dc.date.available | 2024-04-30T10:47:08Z | - |
dc.date.issued | 1988-11 | - |
dc.identifier.govdoc | NB11511 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13847 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Laser Excitation | en_US |
dc.subject | Dielectric Measurement | en_US |
dc.subject | 716-C Capacitance Bridge | en_US |
dc.subject | Resistance-Capacitance | en_US |
dc.subject | Macroni Circuit | en_US |
dc.title | Optical Absorption, Thermoluminescence, Dielectric Properties and Thermal Expansion of X-Ray / Gamma-Ray Irradiated Baf2 Subjected To Electric Fields or Laser Excitation And Prepar : Ation and Dielectric Properties of Ndpo4 and Lapo4 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Optical Absorption, Thermoluminescence, Dielectric Properties and Thermal Expansion of X-Ray / Gamma-Ray Irradiated Baf2 Subjected To Electric Fields or Laser Excitation And Prepar : Ation and Dielectric Properties of Ndpo4 and Lapo4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11511_Abstract.pdf | 3.59 MB | Adobe PDF | View/Open | |
NB11511_Thesis.pdf Restricted Access | 4.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.