Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13779
Title: | Zinc Oxide Nanostructures: Synthesis and Characterization for Optoelectronic Applications |
Authors: | Samanta, Pijus Kanti |
Keywords: | Zinc Oxide Nanostructures Wet-Chemical Method Electrochemical Method Photoluminescence |
Issue Date: | Aug-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14475 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13779 |
Appears in Collections: | Zinc Oxide Nanostructures: Synthesis and Characterization for Optoelectronic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14475_Abstract.pdf | 9.84 kB | Adobe PDF | View/Open | |
NB14475_Thesis.pdf Restricted Access | 47.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.