Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Pijus Kanti | |
dc.date.accessioned | 2024-04-29T07:08:49Z | |
dc.date.available | 2024-04-29T07:08:49Z | |
dc.date.issued | 2011-08 | |
dc.identifier.govdoc | NB14475 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13779 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Zinc Oxide | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Wet-Chemical Method | en_US |
dc.subject | Electrochemical Method | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Zinc Oxide Nanostructures: Synthesis and Characterization for Optoelectronic Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Zinc Oxide Nanostructures: Synthesis and Characterization for Optoelectronic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14475_Abstract.pdf | 9.84 kB | Adobe PDF | View/Open | |
NB14475_Thesis.pdf Restricted Access | 47.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.