Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panda, Saroja Kanta | - |
dc.date.accessioned | 2024-04-26T11:47:16Z | - |
dc.date.available | 2024-04-26T11:47:16Z | - |
dc.date.issued | 2005-06 | - |
dc.identifier.govdoc | NB13282 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13727 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Curing Stresses | en_US |
dc.subject | Delamination Damage | en_US |
dc.subject | Fracture Mechanics | en_US |
dc.title | Mixed-Mode Interlaminar Delamination Damage Evolution in Laminated FRP Composites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mixed-Mode Interlaminar Delamination Damage Evolution in Laminated FRP Composites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13282_Abstract.pdf | 1.91 MB | Adobe PDF | View/Open | |
NB13282_Thesis.pdf Restricted Access | 12.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.