Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anish | |
dc.date.accessioned | 2024-04-25T12:24:27Z | |
dc.date.available | 2024-04-25T12:24:27Z | |
dc.date.issued | 2003-11 | |
dc.identifier.govdoc | NB13063 ; NB13061 ; NB13062 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13616 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ultrasonic Measurement | en_US |
dc.subject | Photomicrographs | en_US |
dc.subject | Shear Modulus | en_US |
dc.subject | Poisson’s ratio | en_US |
dc.subject | Chemical Composition | en_US |
dc.title | Correlation of Microstructure and Mechanical Properties with Ultrasonic Parameters in Metallic Materials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Correlation of Microstructure and Mechanical Properties with Ultrasonic Parameters in Metallic Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13063_Abstract.pdf | 3.34 MB | Adobe PDF | View/Open | |
NB13063_Thesis.pdf Restricted Access | 8.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.