Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13596
Title: | Modelling and Dynamics of Epitrochoid Generated Orbital Rotary Piston LSHT Hydrostatic Motor and Transmission System |
Authors: | Dasgupta, Kabir |
Keywords: | Bondgraph Model Valve Flow Variation of Motor Speed Plenum Leakage Resistance Orbit Motor |
Issue Date: | Sep-1995 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11863 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13596 |
Appears in Collections: | Modelling and Dynamics of Epitrochoid Generated Orbital Rotary Piston LSHT Hydrostatic Motor and Transmission System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11863_Abstract.pdf | 2.69 MB | Adobe PDF | View/Open | |
NB11863_Thesis.pdf Restricted Access | 6.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.