Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13356
Title: | Computer-Aided Detection of Mammographic Lesions: Masses and Architectural Distortion |
Authors: | Chakraborty, Jayasree |
Keywords: | Angle Cooccurrence Matrix Architectural Distortion Computer-Aided Detection Divergence Expected Orientation |
Issue Date: | Jun-2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14799 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13356 |
Appears in Collections: | Computer-Aided Detection of Mammographic Lesions: Masses and Architectural Distortion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14799_Abstract.pdf | 27.58 kB | Adobe PDF | View/Open | |
NB14799_Thesis.pdf Restricted Access | 25.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.