Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Jayasree | - |
dc.date.accessioned | 2024-04-24T10:47:26Z | - |
dc.date.available | 2024-04-24T10:47:26Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.govdoc | NB14799 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13356 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Angle Cooccurrence Matrix | en_US |
dc.subject | Architectural Distortion | en_US |
dc.subject | Computer-Aided Detection | en_US |
dc.subject | Divergence | en_US |
dc.subject | Expected Orientation | en_US |
dc.title | Computer-Aided Detection of Mammographic Lesions: Masses and Architectural Distortion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer-Aided Detection of Mammographic Lesions: Masses and Architectural Distortion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14799_Abstract.pdf | 27.58 kB | Adobe PDF | View/Open | |
NB14799_Thesis.pdf Restricted Access | 25.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.