Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Sapan Kumar | - |
dc.date.accessioned | 2024-04-24T02:20:59Z | - |
dc.date.available | 2024-04-24T02:20:59Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17885 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13218 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Passive Film | en_US |
dc.subject | Corrosion Behavior Evolution | en_US |
dc.subject | Multi-Scale Indentation and Wear | en_US |
dc.subject | Microstructural and Compositional Heterogeneities | en_US |
dc.subject | High Velocity Oxy-Fuel Spraying | en_US |
dc.subject | Fe-Based Metallic Glass Composite Coating | en_US |
dc.title | Development of Fe based Metallic Glass Composite Coating by HVOF Spraying: Optimization of Corrosion and Wear Resistance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of Fe based Metallic Glass Composite Coating by HVOF Spraying: Optimization of Corrosion and Wear Resistance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17885_Abstract.pdf | 117.04 kB | Adobe PDF | View/Open | |
NB17885_Thesis.pdf Restricted Access | 13.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.