Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13192
Title: | An Approach for Assessing the Livability Variations in A Metropolitan Area: Case Study of Kolkata |
Authors: | Sen, Joy |
Keywords: | Livability Variations Sub-Systems of Patterns The Inner Hierarchy of Metropolis Observations from Levels Linkages and Conformities Within and Between Levels |
Issue Date: | May-2007 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB13760 ; NB13801 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13192 |
Appears in Collections: | An Approach for Assessing the Livability Variations in A Metropolitan Area: Case Study of Kolkata |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13760_Abstract.pdf | 5.41 MB | Adobe PDF | View/Open | |
NB13760_Thesis.pdf Restricted Access | 11.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.