Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Joy | |
dc.date.accessioned | 2024-04-23T13:37:51Z | |
dc.date.available | 2024-04-23T13:37:51Z | |
dc.date.issued | 2007-05 | |
dc.identifier.govdoc | NB13760 ; NB13801 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13192 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Livability Variations | en_US |
dc.subject | Sub-Systems of Patterns | en_US |
dc.subject | The Inner Hierarchy of Metropolis | en_US |
dc.subject | Observations from Levels | en_US |
dc.subject | Linkages and Conformities Within and Between Levels | en_US |
dc.title | An Approach for Assessing the Livability Variations in A Metropolitan Area: Case Study of Kolkata | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | An Approach for Assessing the Livability Variations in A Metropolitan Area: Case Study of Kolkata |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13760_Abstract.pdf | 5.41 MB | Adobe PDF | View/Open | |
NB13760_Thesis.pdf Restricted Access | 11.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.