Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Dibyendu | - |
dc.date.accessioned | 2024-04-23T12:55:02Z | - |
dc.date.available | 2024-04-23T12:55:02Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17874 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13178 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ferrofluid | en_US |
dc.subject | Spin Velocity | en_US |
dc.subject | Magnetization Relaxation | en_US |
dc.subject | Nusselt Number | en_US |
dc.subject | Numerical Simulation | en_US |
dc.title | Analysis of Unique Transport Processes in Magneto-Fluidic Systems Using Continuum-Based and Particle-Based Approaches | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Analysis of Unique Transport Processes in Magneto-Fluidic Systems Using Continuum-Based and Particle-Based Approaches |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17874_Abstract.pdf | 394.22 kB | Adobe PDF | View/Open | |
NB17874_Thesis.pdf Restricted Access | 22.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.