Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13161
Title: | Structural and Optoelectronic Configuration of Novel Nanostructures for Dual Applications in Clean Energy Catalysis: Photodegradation and Electrochemical Water Splitting |
Authors: | Basu, Soumya Shankar |
Keywords: | DFT Study Nanomaterials Photocatalysis Photoelectrochemical Water Splitting Photocatalytic Wastewater Treatment |
Issue Date: | Jun-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17870 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13161 |
Appears in Collections: | Structural and Optoelectronic Configuration of Novel Nanostructures for Dual Applications in Clean Energy Catalysis: Photodegradation and Electrochemical Water Splitting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17870_Abstract.pdf | 64.81 kB | Adobe PDF | View/Open | |
NB17870_Thesis.pdf Restricted Access | 24.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.