Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Soumya Shankar | - |
dc.date.accessioned | 2024-04-23T12:02:22Z | - |
dc.date.available | 2024-04-23T12:02:22Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17870 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13161 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | DFT Study | en_US |
dc.subject | Nanomaterials | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Photoelectrochemical Water Splitting | en_US |
dc.subject | Photocatalytic Wastewater Treatment | en_US |
dc.title | Structural and Optoelectronic Configuration of Novel Nanostructures for Dual Applications in Clean Energy Catalysis: Photodegradation and Electrochemical Water Splitting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Structural and Optoelectronic Configuration of Novel Nanostructures for Dual Applications in Clean Energy Catalysis: Photodegradation and Electrochemical Water Splitting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17870_Abstract.pdf | 64.81 kB | Adobe PDF | View/Open | |
NB17870_Thesis.pdf Restricted Access | 24.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.