Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1313
Title: | Characteristics of Single-Phase and Two-Phase Natural Circulation Loops – Experiments and Analyses |
Authors: | Basu, Dipankar Narayan |
Keywords: | SINGLE-PHASE |
Issue Date: | Nov-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14506 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1313 |
Appears in Collections: | Characteristics of Single-Phase and Two-Phase Natural Circulation Loops – Experiments and Analyses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14506.pdf Restricted Access | 13.17 MB | Adobe PDF | View/Open Request a copy | |
NB14506_Abstract.pdf | 286.39 kB | Adobe PDF | ![]() View/Open | |
NB14506_CV.pdf | 277.55 kB | Adobe PDF | ![]() View/Open | |
NB14506_Introduction.pdf | 1.12 MB | Adobe PDF | ![]() View/Open | |
NB14506_TOC.pdf | 468.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.