Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Amrita | - |
dc.date.accessioned | 2023-08-02T09:59:52Z | - |
dc.date.available | 2023-08-02T09:59:52Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.govdoc | NB17702 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12826 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Chemomechanics | en_US |
dc.subject | Lithium-Ion Battery | en_US |
dc.subject | Chemical and Mechanical Phenomena | en_US |
dc.subject | Li Dis-Insertion | en_US |
dc.subject | Lithium | en_US |
dc.title | Chemomechanics of Lithium-Ion Battery Anode Particles: Role of Geometry and Surface Effects | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemomechanics of Lithium-Ion Battery Anode Particles: Role of Geometry and Surface Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17702_Abstract.pdf | 25.99 kB | Adobe PDF | View/Open | |
NB17702_Thesis.pdf Restricted Access | 10.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.