Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswal, Rasmita | - |
dc.date.accessioned | 2023-05-30T11:51:24Z | - |
dc.date.available | 2023-05-30T11:51:24Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.govdoc | NB17679 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12780 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sodium-Ion Batteries | en_US |
dc.subject | Lithium-Ion Batteries | en_US |
dc.subject | Tin Oxide | en_US |
dc.subject | Pulsed Laser Deposition | en_US |
dc.subject | Von Mises Stress | en_US |
dc.title | Experimental and Computational Analysis of Tin Based Oxides as Anode for Sodium-Ion Batteries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Experimental and Computational Analysis of Tin Based Oxides as Anode for Sodium-Ion Batteries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17679_Abstract.pdf | 65.79 kB | Adobe PDF | View/Open | |
NB17679_Thesis.pdf Restricted Access | 8.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.