Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhakar, Pramod Kumar | - |
dc.date.accessioned | 2023-05-29T11:04:46Z | - |
dc.date.available | 2023-05-29T11:04:46Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.govdoc | NB17673 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12768 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Rohu | en_US |
dc.subject | Chemical Freshness | en_US |
dc.subject | Volatiles | en_US |
dc.subject | Lipid Oxidation | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.title | Freshness Study of Rohu (Labeo Rohita) Fish: Characterization, Modeling and Non-Destructive Parameterisation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Freshness Study of Rohu (Labeo Rohita) Fish: Characterization, Modeling and Non-Destructive Parameterisation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17673_Abstract.pdf | 127.08 kB | Adobe PDF | View/Open | |
NB17673_Thesis.pdf Restricted Access | 4.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.