Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12742
Title: | Experimental and Numerical Investigations of Chemical and Physical Effects by Oscillating Bubbles |
Authors: | Mondal, Joydip |
Keywords: | Bubble Dynamics Acoustic Cavitation Cavitation-Free Radical Generation Oscillating Bubbles Ultrasound Standing Wave |
Issue Date: | Jun-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17659 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12742 |
Appears in Collections: | Experimental and Numerical Investigations of Chemical and Physical Effects by Oscillating Bubbles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17659_Abstract.pdf | 83.94 kB | Adobe PDF | View/Open | |
NB17659_Thesis.pdf Restricted Access | 53.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.