Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Joydip | - |
dc.date.accessioned | 2023-04-12T05:17:51Z | - |
dc.date.available | 2023-04-12T05:17:51Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.govdoc | NB17659 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12742 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Bubble Dynamics | en_US |
dc.subject | Acoustic Cavitation | en_US |
dc.subject | Cavitation-Free Radical Generation | en_US |
dc.subject | Oscillating Bubbles | en_US |
dc.subject | Ultrasound Standing Wave | en_US |
dc.title | Experimental and Numerical Investigations of Chemical and Physical Effects by Oscillating Bubbles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Experimental and Numerical Investigations of Chemical and Physical Effects by Oscillating Bubbles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17659_Abstract.pdf | 83.94 kB | Adobe PDF | View/Open | |
NB17659_Thesis.pdf Restricted Access | 53.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.