Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12553
Title: | Guided Wave-Based Structural Health Monitoring of Thin Plate Using Machine Learning Techniques |
Authors: | Rai, Akshay |
Keywords: | Structural Health Monitoring Cfrp Composites 1d-Cnn Thin Plate Machine Learning Techniques |
Issue Date: | Sep-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17565 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12553 |
Appears in Collections: | Guided Wave-Based Structural Health Monitoring of Thin Plate Using Machine Learning Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17565_Abstract.pdf | 387.82 kB | Adobe PDF | View/Open | |
NB17565_Thesis.pdf Restricted Access | 11.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.