Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Akshay | - |
dc.date.accessioned | 2023-03-14T05:41:51Z | - |
dc.date.available | 2023-03-14T05:41:51Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.govdoc | NB17565 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12553 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Structural Health Monitoring | en_US |
dc.subject | Cfrp Composites | en_US |
dc.subject | 1d-Cnn | en_US |
dc.subject | Thin Plate | en_US |
dc.subject | Machine Learning Techniques | en_US |
dc.title | Guided Wave-Based Structural Health Monitoring of Thin Plate Using Machine Learning Techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Guided Wave-Based Structural Health Monitoring of Thin Plate Using Machine Learning Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17565_Abstract.pdf | 387.82 kB | Adobe PDF | View/Open | |
NB17565_Thesis.pdf Restricted Access | 11.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.