Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1253
Title: | Measurement of Source Term for Environmental Radioactivity and Study of Geologic Control on Radon Release in a Uranium Mineralized Zone, Jharkhand, India |
Authors: | Banerjee, Kailas Sekhar |
Keywords: | Radioactivity |
Issue Date: | Apr-2011 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14476 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1253 |
Appears in Collections: | Measurement of Source Term for Environmental Radioactivity and Study of Geologic Control ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14476.pdf Restricted Access | 25.07 MB | Adobe PDF | View/Open Request a copy | |
NB14476_Abstract.pdf | 204.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.