Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Kailas Sekhar | |
dc.date.accessioned | 2011-09-14T06:04:12Z | |
dc.date.available | 2011-09-14T06:04:12Z | |
dc.date.issued | 2011-04 | |
dc.identifier.govdoc | NB14476 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1253 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Radioactivity | en |
dc.title | Measurement of Source Term for Environmental Radioactivity and Study of Geologic Control on Radon Release in a Uranium Mineralized Zone, Jharkhand, India | en |
dc.type | Thesis | en |
Appears in Collections: | Measurement of Source Term for Environmental Radioactivity and Study of Geologic Control ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14476.pdf Restricted Access | 25.07 MB | Adobe PDF | View/Open Request a copy | |
NB14476_Abstract.pdf | 204.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.