Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12350
Title: | Unveiling the Significance of Protein Interactome in Parallel Whole-Cell Simulation, Evolution, and Disease Biology |
Authors: | Das, Barnali |
Keywords: | Bioinformatics Protein Interactome Disease Biology Network and Graph Gene Ontology |
Issue Date: | Sep-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17218 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12350 |
Appears in Collections: | Unveiling the Significance of Protein Interactome in Parallel Whole-Cell Simulation, Evolution, and Disease Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17218_Abstract.pdf | 42.2 kB | Adobe PDF | View/Open | |
NB17218_Thesis.pdf Restricted Access | 26.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.