Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Barnali | - |
dc.date.accessioned | 2023-02-17T06:09:02Z | - |
dc.date.available | 2023-02-17T06:09:02Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.govdoc | NB17218 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12350 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Bioinformatics | en_US |
dc.subject | Protein Interactome | en_US |
dc.subject | Disease Biology | en_US |
dc.subject | Network and Graph | en_US |
dc.subject | Gene Ontology | en_US |
dc.title | Unveiling the Significance of Protein Interactome in Parallel Whole-Cell Simulation, Evolution, and Disease Biology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Unveiling the Significance of Protein Interactome in Parallel Whole-Cell Simulation, Evolution, and Disease Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17218_Abstract.pdf | 42.2 kB | Adobe PDF | View/Open | |
NB17218_Thesis.pdf Restricted Access | 26.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.