Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12348
Title: | Delineation of Gold and Uranium Mineralization Zones at Various Locations along South Purulia Shear Zone |
Authors: | Upadhyay, Akanksha |
Keywords: | Electrical Resistivity Tomography Self-Potential Very Low Frequency-Electromagnetic Induced Polarization Gravity |
Issue Date: | Sep-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17160 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12348 |
Appears in Collections: | Delineation of Gold and Uranium Mineralization Zones at Various Locations along South Purulia Shear Zone |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17160_Abstract.pdf | 188.32 kB | Adobe PDF | View/Open | |
NB17160_Thesis.pdf Restricted Access | 17.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.