Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyay, Akanksha | - |
dc.date.accessioned | 2023-02-17T04:58:57Z | - |
dc.date.available | 2023-02-17T04:58:57Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.govdoc | NB17160 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12348 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Electrical Resistivity Tomography | en_US |
dc.subject | Self-Potential | en_US |
dc.subject | Very Low Frequency-Electromagnetic | en_US |
dc.subject | Induced Polarization | en_US |
dc.subject | Gravity | en_US |
dc.title | Delineation of Gold and Uranium Mineralization Zones at Various Locations along South Purulia Shear Zone | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Delineation of Gold and Uranium Mineralization Zones at Various Locations along South Purulia Shear Zone |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17160_Abstract.pdf | 188.32 kB | Adobe PDF | View/Open | |
NB17160_Thesis.pdf Restricted Access | 17.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.