Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12324
Title: | Ore-Genetic Processes in the Proterozoic Tungsten-Belts and Skarns of Western India: Constraints from Trace Element and B-Li Isotope Chemistry of Ore and Gangue Minerals |
Authors: | Ghosh, Urmi |
Keywords: | Granite Hydrothermal Fluid Tungsten Fluid Exsolution Fluid-Rock |
Issue Date: | Jun-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17460 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12324 |
Appears in Collections: | Ore-Genetic Processes in the Proterozoic Tungsten-Belts and Skarns of Western India: Constraints from Trace Element and B-Li Isotope Chemistry of Ore and Gangue Minerals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17460_Abstract.pdf | 112.02 kB | Adobe PDF | View/Open | |
NB17460_Thesis.pdf Restricted Access | 14.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.