Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Urmi | - |
dc.date.accessioned | 2023-02-14T04:40:16Z | - |
dc.date.available | 2023-02-14T04:40:16Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.govdoc | NB17460 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12324 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Granite | en_US |
dc.subject | Hydrothermal Fluid | en_US |
dc.subject | Tungsten | en_US |
dc.subject | Fluid Exsolution | en_US |
dc.subject | Fluid-Rock | en_US |
dc.title | Ore-Genetic Processes in the Proterozoic Tungsten-Belts and Skarns of Western India: Constraints from Trace Element and B-Li Isotope Chemistry of Ore and Gangue Minerals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ore-Genetic Processes in the Proterozoic Tungsten-Belts and Skarns of Western India: Constraints from Trace Element and B-Li Isotope Chemistry of Ore and Gangue Minerals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17460_Abstract.pdf | 112.02 kB | Adobe PDF | View/Open | |
NB17460_Thesis.pdf Restricted Access | 14.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.