Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12042
Title: | Remote Sensing and Geophysical Studies on Geomorphic, Hydrologic and Heritage Structures in Coastal Odisha, India, with Implications to Neotectonic Activity |
Authors: | Jana, Subhamoy |
Keywords: | Chilka Lake Confined aquifer Gravity Ground penetrating radar Konark Sun temple |
Issue Date: | Dec-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17316 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12042 |
Appears in Collections: | Remote Sensing and Geophysical Studies on Geomorphic, Hydrologic and Heritage Structures in Coastal Odisha, India, with Implications to Neotectonic Activity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17316_Abstract.pdf | 186.44 kB | Adobe PDF | View/Open | |
NB17316_Thesis.pdf Restricted Access | 12.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.