Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Subhamoy | - |
dc.date.accessioned | 2022-10-25T11:32:01Z | - |
dc.date.available | 2022-10-25T11:32:01Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.govdoc | NB17316 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12042 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Chilka Lake | en_US |
dc.subject | Confined aquifer | en_US |
dc.subject | Gravity | en_US |
dc.subject | Ground penetrating radar | en_US |
dc.subject | Konark Sun temple | en_US |
dc.title | Remote Sensing and Geophysical Studies on Geomorphic, Hydrologic and Heritage Structures in Coastal Odisha, India, with Implications to Neotectonic Activity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Remote Sensing and Geophysical Studies on Geomorphic, Hydrologic and Heritage Structures in Coastal Odisha, India, with Implications to Neotectonic Activity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17316_Abstract.pdf | 186.44 kB | Adobe PDF | View/Open | |
NB17316_Thesis.pdf Restricted Access | 12.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.